Performance
| Fund | |
|---|---|
| Dec 2021 | 1.37% |
| Oct.Nov.Dec.-2021 | 2.43% |
| YTD | 7.94% |
| Since Inception | -13.14% |
NAV868.60EUR
Allocation by sector
Allocation by country
Allocation by currency
Top 10 Holdings
| Holding | Sector / Country | Weight |
|---|---|---|
| SwissRe | Reinsurance Switzerland |
4.51% |
| Lombard Odier Conv Bonds | Autres Autres |
3.69% |
| AMC Tactical Allocation | Autres Autres |
3.44% |
| Volkswagen | Automobiles Germany |
3.33% |
| Holcim | Construction Switzerland |
3.30% |
Funds
| Domicile | State of Delaware |
| Inception date | 12/31/2016 |
| Currency | EUR |
| Fund Managers | Ganesh International Management Ltd |
| Liquidity | Monthly |
| Cut Off | 7 days before |
| Management fees | 1.50% |
| Entry fees | up to 2% |
| Exit fees | 0.00% |
| High Water Mark | perf fee |
| ISIN | SC5452GEGI38 |
| Custodian | MCB |
| Administrator |